The pilot's Rolex, complete from the Pan Am commission to the end of the aluminum era and into ceramic: eight steel references across a family that forks in the middle - the original GMT-Master line ending with the 16700 in 1999, and the GMT-Master II line that branches off at the Fat Lady and carries on. Two lines, one file.
| REFERENCE | PRODUCED | CALIBER | CASE | RATED |
|---|---|---|---|---|
| Rolex 6542KEY | c. 1954–1959 | 1036/1065 | 38 mm | 50 m |
| Rolex 1675KEY | c. 1959–1980 | 1565/1575 | 40 mm | 50 m |
| Rolex 16750 | c. 1981–1988 | 3075 | 40 mm | 100 m |
| Rolex 16700 | 1988–1999 | 3175 | 40 mm | 100 m |
| Rolex 16760 "Fat Lady"KEY | c. 1982–1988 | 3085 | 40 mm | 100 m |
| Rolex 16710KEY | c. 1989–2007 | 3185/3186 | 40 mm | 100 m |
| Rolex 116710LN | 2007–2019 | 3186 | 40 mm | 100 m |
| Rolex 116710BLNR "Batman"KEY | 2013–2019 | 3186 | 40 mm | 100 m |
"c." marks a production window documented as approximate — including by Seiko's own archive.